Delivery
For prints and maps smaller than 350 x 250 mm and weighing less than 100g , postage and packaging within the UK is FREE.For larger items, see approximate charges in the table beneath the map.

UK SHIPPING |
WEIGHT RANGE (kg) | UK POUNDS £ |
0 - 0.9 | 0 |
0.1 - 0.29 | 1.60 |
0.30 - 1.00 | 3.00 |
1.01 - 2.00 | 5.00 |
SPECIAL DELIVERY UK ONLY |
Up-To 0.5kg | £7.55 |
Up-To 1kg | £8.88 |
INTERNATIONAL SHIPPING (UK POUNDS) |
WEIGHT RANGE (kg) | EUROPE UK £ | ROW* (World Zones 1 & 2 on Map) UK £ |
0 - 0.25 | 4.35 | 5.50 |
0.26 - 0.50 | 5.90 | 8.20 |
0.51 - 0.75 | 7.25 | 10.80 |
0.76 - 1.00 | 8.66 | 13.45 |
1.01 - 1.25 | 10.01 | 15.15 |
1.26 - 1.50 | 11.36 | 16.85 |
1.51 - 1.75 | 12.71 | 18.55 |
1.76 - 1.99 | 14.41 | 20.55 |
For Tracked Services Add | 9.00 | 12.75 |
* ROW = Rest of World